The club was formed in 1959 by a small group of village sailing enthusiasts during an informal chat in the bar of The Chequers public house. In 1991 the club moved to its present site beyond one of the strawberry fields owned by its landlord, Wilkin & Sons Ltd.
Tide Times - Osea
19 February 2025
Time | Type | Height |
04:09 | high | 4.85m |
09:37 | low | 0.72m |
16:28 | high | 4.52m |
21:46 | low | 1.12m |
20 February 2025
Time | Type | Height |
04:43 | high | 4.64m |
10:07 | low | 0.94m |
17:06 | high | 4.33m |
22:24 | low | 1.28m |
21 February 2025
Time | Type | Height |
05:25 | high | 4.37m |
10:49 | low | 1.21m |
17:57 | high | 4.12m |
23:22 | low | 1.45m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions