Day | Date | Start Time | 2023 Goldhanger SC Events | Other Events | Support Boat Skipper & Crew | High Water | Tide Height | Sunset |
Sun | 2/6/24 | 8:00 | Family Sail | Maldon Mud Race | Request on WhatsApp | 9:30 | 4.50 | 21:15 |
Sun | 9/6/24 | 13:30 | Family Sail | 15:30 | 4.80 | 21:15 | ||
Sun | 16/6/24 | Fathers day | 21:00 | 3.90 | 21:20 | |||
Sun | 23/6/24 | 12:45 | Osea Picnic and Sail |
Participants to arrange | 14:45 | 4.90 | 21:20 | |
Sun | 29/6/24 | 17:15 | Sunset Sail (option own BBQ) |
Participants to arrange | 19:15 | 4.60 | 21:20 | |
Sun | 30/6/24 | 20:15 | 4.60 | 21:20 | ||||
Sat | 6/7/24 | Out 12:00 | Weekend Cruise to Bradwell | Heybridge Regatta | 14.00 | 4.80 | 21:15 | |
Sun | 7/7/24 | Return 15:00 | Weekend Cruise to Bradwell | Heybridge Regatta | 14:45 | 4.80 | 21:15 | |
Sun | 14/7/24 | 17:30 | Sea Sunday and Family sail | Maldon Barge Match | Request on WhatsApp | 19.15 | 4.10 | 21:10 |
Sun | 21/7/24 | 11:45 | Kayak Relay Race | Participants to arrange | 13:45 | 4.80 | 21.00 | |
Sat | 27/7/24 | 16:00 | Family Camp | Participants to arrange | 18:00 | 5.10 | 20:50 | |
Sat | 28/7/24 | 16:45 | Family Camp | Participants to arrange | 18:45 | 4.90 | 20:50 | |
Sun | 4/8/24 | 12:00 | Family Sail | Request on WhatsApp | 14:00 | 4.80 | 20:40 | |
Sat | 10/8/24 | Out 15:00 | Pyefleet Weekend Cruise | 17:00 | 4.70 | 20:30 | ||
Sun | 11/8/24 | Return 18:00 | Pyefleet Weekend Cruise | 17:30 | 4.50 | 20:25 | ||
Sun | 18/8/24 | 10:45 | Family sail | Request on WhatsApp | 12:45 | 4.50 | 20:15 | |
Sun | 25/8/24 | 15:30 | Family sail | Bank holiday weekend | Request on WhatsApp | 17:30 | 5.30 | 20:00 |
Sun | 1/9/24 | 11:00 | Family sail | Request on WhatsApp | 13:00 | 4.60 | 19:40 | |
Sun | 7/9/24 | Out 13:30 | Mersea Weekend Cruise | 16:00 | 5.00 | 19:30 | ||
Sun | 8/9/24 | Return 16:30 | Mersea Weekend Cruise | 16:30 | 4.80 | 19:25 | ||
Sun | 15/9/24 | 9:00 for 9:15 | Breakfast on Osea Beach | Bart’s Bash | 11:15 | 4.10 | 19:20 | |
Sun | 22/9/24 | 14.00 | Family Sail |
Request on WhatsApp | 16.30 | 5.70 | 18:55 | |
Sun | 29/9/24 | 09.45 | Family Sail |
Request on WhatsApp | 11.45 | 4.30 | 18:40 | |
Sun | 6/10/24 | 13.30 | Family Sail |
Request on WhatsApp | 15.30 | 5.00 | 18:20 | |
Sun | 13/10/24 | |||||||
Sun | 20/10/24 | 13.30 | Family Sail |
Request on WhatsApp | 15.30 | 5.80 | 17:50 | |
Sun | 27/10/24 | |||||||
Fri | 1/11/24 | 18:30 | Laying Up Supper @ The Chequers | 16:30 | ||||
Sun | 1/1/25 | Swim from the Beach | 13.30 | 4.80 | 15:55 |
Duty Support Boat Helms and Crew
The Support boat will be manned for all GSC events by participants.
For the Family Sailing days, a support boat may be booked by arrangement via Whatsapp.
A helm and crew will be required.
The support boat will patrol the area from The Creek to Osea Causeway and between Goldhanger shoreline to Osea Island shoreline.
Please take your turn to support others when you can. Please arrive on time for your duty.
The skipper and assistant on support boat must be adequately clothed, physically strong enough and confident to enter the water if need be, in the case of sailors in difficulty.
The Helm and the Crew will check the weather conditions and only launch if it is thought to be safe to do so.
In adverse conditions the Helm and/or Crew may advise members not to launch.