The club was formed in 1959 by a small group of village sailing enthusiasts during an informal chat in the bar of The Chequers public house. In 1991 the club moved to its present site beyond one of the strawberry fields owned by its landlord, Wilkin & Sons Ltd.
Tide Times - Osea
March 24th, 2026
| Time | Type | Height |
| 03:38 | high | 5.38m |
| 09:06 | low | 0.57m |
| 16:05 | high | 4.8m |
| 21:34 | low | 0.72m |
March 25th, 2026
| Time | Type | Height |
| 04:22 | high | 5.11m |
| 09:51 | low | 0.89m |
| 16:52 | high | 4.49m |
| 22:26 | low | 0.86m |
March 26th, 2026
| Time | Type | Height |
| 05:18 | high | 4.73m |
| 10:55 | low | 1.22m |
| 17:56 | high | 4.18m |
| 23:45 | low | 0.99m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions