Tide Times - Osea
May 14th, 2026
| Time | Type | Height |
| 04:44 | low | 0.51m |
| 11:14 | high | 4.9m |
| 17:07 | low | 0.92m |
| 23:32 | high | 5.05m |
May 15th, 2026
| Time | Type | Height |
| 05:36 | low | 0.39m |
| 12:06 | high | 5.09m |
| 17:59 | low | 0.76m |
May 16th, 2026
| Time | Type | Height |
| 00:22 | high | 5.31m |
| 06:26 | low | 0.34m |
| 12:55 | high | 5.22m |
| 18:52 | low | 0.63m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions