The club was formed in 1959 by a small group of village sailing enthusiasts during an informal chat in the bar of The Chequers public house. In 1991 the club moved to its present site beyond one of the strawberry fields owned by its landlord, Wilkin & Sons Ltd.
Tide Times - Osea
July 17th, 2026
| Time | Type | Height |
| 03:15 | high | 5.6m |
| 09:02 | low | 0.85m |
| 15:40 | high | 5.46m |
| 21:39 | low | 0.11m |
July 18th, 2026
| Time | Type | Height |
| 04:00 | high | 5.51m |
| 09:39 | low | 0.9m |
| 16:22 | high | 5.45m |
| 22:17 | low | 0.17m |
July 19th, 2026
| Time | Type | Height |
| 04:46 | high | 5.33m |
| 10:15 | low | 0.98m |
| 17:04 | high | 5.37m |
| 22:53 | low | 0.31m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions