Tide Times - Osea
April 16th, 2026
| Time | Type | Height |
| 00:13 | high | 4.99m |
| 06:19 | low | 0.34m |
| 12:41 | high | 5.11m |
| 18:34 | low | 0.75m |
April 17th, 2026
| Time | Type | Height |
| 00:57 | high | 5.25m |
| 07:00 | low | 0.23m |
| 13:23 | high | 5.26m |
| 19:12 | low | 0.63m |
April 18th, 2026
| Time | Type | Height |
| 01:39 | high | 5.48m |
| 07:34 | low | 0.18m |
| 14:06 | high | 5.35m |
| 19:49 | low | 0.54m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions