Select below:
Tide Times - Osea
February 6th, 2026
| Time | Type | Height |
| 03:12 | high | 5.33m |
| 09:01 | low | 0.26m |
| 15:34 | high | 5.06m |
| 20:59 | low | 0.94m |
February 7th, 2026
| Time | Type | Height |
| 03:46 | high | 5.2m |
| 09:27 | low | 0.42m |
| 16:11 | high | 4.84m |
| 21:26 | low | 1.02m |
February 8th, 2026
| Time | Type | Height |
| 04:20 | high | 5.02m |
| 09:54 | low | 0.6m |
| 16:47 | high | 4.61m |
| 21:56 | low | 1.13m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions